Floor Plans
Clean contemporary lines define modern elegance in Wakaba LA's spacious studios, one, and two-bedroom Little Tokyo apartments. Added lofts on the top floors accentuate the high ceilings. Our large windows give our open floor plans plenty of natural light, complementing an array of thoughtful features and finishes. A community with a calm retreat from the urban wild for your everyday life! Schedule a tour and visit our remarkable luxury Los Angeles apartments today.
Plan 1
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 519 |
Rent | $1,652 -to $2,088 |

Plan 2
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 560 |
Rent | $1,807 -to $2,087 |

Plan 3
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 583 |
Rent | $1,847 -to $2,132 |

Plan 4
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 715 -to 838 |
Rent | $2,034 -to $3,052 |

Plan 5
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 706 |
Rent | $2,030 -to $2,551 |

Plan 6
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 677 |
Rent | Call for Details |

Plan 7
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 819 |
Rent | Call for Details |
.jpg?quality=85)
Plan 8
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 962 |
Rent | Call for Details |

Plan 9
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 970 |
Rent | Call for Details |

Plan 10
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,092 |
Rent | Call for Details |
.jpg?quality=85)
Plan 11
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,048 |
Rent | Call for Details |

Plan 12
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,140 |
Rent | Call for Details |

Plan 13
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,016 -to 1,155 |
Rent | $3,155 -to $4,276 |

Plan 14
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,143 |
Rent | Call for Details |

Plan 15
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,170 |
Rent | $3,311 -to $3,887 |

Plan 16
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,157 |
Rent | Call for Details |

Plan 17
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,093 |
Rent | $3,118 -to $3,608 |

Plan 18 - Townhome
(Contact for Availability)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,777 |
Rent | Call for Details |

Plan 19 - Townhome
(Available)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,265 |
Rent | $3,584 -to $4,222 |

Plan 20 - Townhome
(Contact for Availability)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,724 |
Rent | Call for Details |
